The Vauxhall Vivaro Van is one of, if not the best selling commercial vehicle in it’s class – next to the Ford Transit! The difference though is staggering, between not only the engines and load space, but the drive and handling. Where as the Transit is very much a “commercial” vehicle, the Vauxhall Vivaro is based on the handling of a car, with commercial load space and appearance.
In the last months of 2010 – Vauxhall announced that it had manufactured it’s 500,000,00 Vauxhall Vivaro Van – making it one of th eleading commercial vehicles that Vauxhall have ever produced. Coupling that with the requirements of each individual person, the Vauxhall Vivaro will continue to be the “drivers” choice withing the commercial market sector.
Vauxhall Vivaro Insurance Groups
Below are the Vauxhall Vivaro Insurance Groups and Ratings for the complete range, and where availible the minibus and crew cab versions. This includes the engine size, gross vehicle weights, model and year of manufacture – as well as the security ratings for factory fitted features like immobilisers and alarms.
Where there are no details available for some of the Vauxhall Vivaro range, the space will be blank. This is because the data for these may vary depending on the Van Insurance Companies and what the vehicle will be used for. Please treat these details as a guide to your group rating, and always ask the insurer when taking out a policy about details you may need.
This is a completely free service for the Van Insurance industry. To keep it free, the Van Insurance Groups section has been sponsored by one of the UK’s leading Van Insurance specialists. To find the best Van Insurance Quote Online – please click on the image below to visit the sponsors home page.
Vauxhall Van Insurance Specialists
Vauxhall Vivaro Van Insurance Groups
| Manufacturer | Model | Year | Engine Size | GVW | Insurance Group | Insurance Class | Security Group |
| VAUXHALL OPEL | VIVARO 12 SEAT MINIBUS | 2006 On | 1995 | 3040 | |||
| VAUXHALL OPEL | VIVARO 2700 CDTI | 2003 On | 1870 | 2700 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO 2700 CDTI LR SWB | 2003 On | 2463 | 2760 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO 2700 CDTI LR SWB AUTO | 2004 On | 2463 | 2685 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO 2700 CDTI SPORTIVE SWB | 2002 On | 1870 | 2700 | 4 | E | T1 |
| VAUXHALL OPEL | VIVARO 2700 CDTI SPORTIVE SWB | 2003 On | 2463 | 2760 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO 2800 CDTI MINIBUS | 2005 On | 1870 | 2900 | |||
| VAUXHALL OPEL | VIVARO 2900 CDTI 100 (MINIBUS) | 2005 On | 1870 | 2900 | |||
| VAUXHALL OPEL | VIVARO 2900 CDTI 100 D/CAB LWB | 2004 On | 1870 | 2940 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI 100 D/CAB SWB | 2004 On | 1870 | 2900 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI 80 D/CAB SWB | 2004 On | 1870 | 2900 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI 80 D/CAB LWB | 2004 On | 1870 | 2940 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI 82 (MINIBUS) | 2005 On | 1870 | 2900 | T2 | ||
| VAUXHALL OPEL | VIVARO 2900 CDTI D/CAB LWB | 2004 On | 2463 | 3030 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI D/CAB SWB | 2004 On | 2463 | 2965 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI HR LWB | 2003 On | 1870 | 2990 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI HR LWB | 2003 On | 2463 | 3015 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI HR LWB AUTO | 2004 On | 2463 | 3015 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI HR SWB | 2003 On | 1870 | 2900 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI HR SWB | 2003 On | 2463 | 2975 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI HR SWB AUTO | 2004 On | 2463 | 2975 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI LR LWB | 2003 On | 2463 | 3030 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI LR LWB AUTO | 2004 On | 2463 | 3030 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI LR SWB | 2003 On | 2463 | 2965 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO 2900 CDTI LR SWB AUTO | 2004 On | 2463 | 2965 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO 9 SEAT COMBI LWB | 2006 On | 1995 | 3040 | |||
| VAUXHALL OPEL | VIVARO 9 SEAT COMBI SWB | 2006 On | 1995 | 2920 | |||
| VAUXHALL OPEL | VIVARO CDTI LWB D/CAB SPORTIVE | 2005 On | 1870 | 2940 | 5 | E | T1 |
| VAUXHALL OPEL | VIVARO CDTI LWB D/CAB SPORTIVE | 2005 On | 2463 | 3030 | 6 | E | T1 |
| VAUXHALL OPEL | VIVARO CDTI SWB D/CAB SPORTIVE | 2005 On | 1870 | 2900 | 5 | E | T1 |
| VAUXHALL OPEL | VIVARO CDTI SWB D/CAB SPORTIVE | 2005 On | 2463 | 2965 | 5 | E | T1 |
| VAUXHALL OPEL | VIVARO D/SIDE 1.9 CDTI 100PS | 2005 On | 1870 | 2940 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO D/SIDE 1.9 CDTI 82PS | 2005 On | 1870 | 2940 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO DI | 2001 – 2003 | 1870 | 2700 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO DI LWB | 2002 – 2003 | 1870 | 2900 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO DI SWB | 2001 On | 1870 | 2900 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO DI SWB (HIGH PAYLOAD) | 2001 – 2003 | 1870 | 2900 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO DTI | 2001 – 2003 | 1870 | 2700 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO DTI LWB | 2002 – 2003 | 1870 | 2900 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO DTI SWB | 2001 – 2003 | 1870 | 2900 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO DTI SWB (HIGH PAYLOAD) | 2001 – 2003 | 1870 | 2900 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO L/FLOOR D/SIDE 1.9CDTI | 2005 On | 1870 | 2940 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO L/FLOOR D/SIDE 1.9CDTI | 2005 On | 1870 | 2940 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO LWB | 2002 On | 1998 | 2925 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO PV LWB HR CDTI | 2006 On | 2464 | 3070 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV LWB HR CDTI | 2006 On | 2464 | 3065 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV LWB HR CDTI 115 | 2006 On | 1995 | 3010 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV LWB HR CDTI 90 | 2006 On | 1995 | 3010 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV LWB SR CDTI | 2006 On | 2464 | 3005 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV LWB SR CDTI | 2006 On | 2464 | 3035 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV LWB SR CDTI 115 | 2006 On | 1995 | 2960 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV LWB SR CDTI 90 | 2006 On | 1995 | 2960 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV LWB SR SPORTIVE CDTI | 2006 On | 1995 | 2960 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV LWB SR SPORTIVE CDTI | 2006 On | 2464 | 3005 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV LWB SR SPORTIVE CDTI | 2006 On | 2464 | 3035 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB HR CDTI | 2006 On | 2464 | 2935 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB HR CDTI | 2006 On | 2464 | 2975 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB HR CDTI 115 | 2006 On | 1995 | 2920 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB HR CDTI 90 | 2006 On | 1995 | 2920 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB SPORTIVE SR CDTI | 2006 On | 1995 | 2770 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB SPORTIVE SR CDTI | 2006 On | 2464 | 2820 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB SPORTIVE SR CDTI | 2006 On | 2464 | 2820 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB SR CDTI | 2006 On | 2464 | 2985 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB SR CDTI | 2006 On | 2464 | 2995 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB SR CDTI | 2006 On | 2464 | 2830 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB SR CDTI | 2006 On | 2464 | 2820 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB SR CDTI 115 | 2006 On | 1995 | 2770 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB SR CDTI 115 | 2006 On | 1995 | 2935 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB SR CDTI 90 | 2006 On | 1995 | 2770 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO PV SWB SR CDTI 90 | 2006 On | 1995 | 2935 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO SWB | 2002 On | 1998 | 2685 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO SWB | 2002 On | 1998 | 2885 | 4 | E | T2 |
| VAUXHALL OPEL | VIVARO TECSHIFT 2700 SWB CDTI | 2006 On | 2463 | 2790 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO TECSHIFT 2900 LWB CDTI | 2006 On | 2463 | 3060 | 5 | E | T2 |
| VAUXHALL OPEL | VIVARO TECSHIFT 2900 SWB CDTI | 2006 On | 2463 | 2960 | 5 | E | T2 |


Pingback: Quad Bike Insurance Blog