The Vauxhall Combo Van derived from the Vauxhall Corsa Van with the additional space at the rear for either storage or an extra row of seats – making it a “Combo.” The benefits of the Vauxhall Combo Van over the Vauxhall Corsa Van is that it gets the extra space for carrying large loads, but with the Corsa economy.
Below is the full Van Insurance Groups listings for the Vauxhall Combo Van Insurance range, including the petrol, deisel and multi fuel engines. Where the vehicle is a multi-fuel or petrol engine – it will be stated with either a “P” for petrol, Multi-fuel for the multi fuel version – and the rest will be deisel.
As this is a completely free service for Van Owners, this section of the website has been sponsored by one of the countries leading Van Insurance companies – but who is it? To find the lowest Van Insurance Quotes Online, click on the image below to see who is offering the Cheapest Van Insurance availible.
Vauxhall Combo Van Insurance Groups & Ratings
| Manufacturer | Model | Year | Engine Size | GVW | Insurance Group | Insurance Class | Security Group |
| VAUXHALL OPEL | COMBO | 2001 – 2004 | 1598 | 1700 | 1 | E | T2 |
| VAUXHALL OPEL | COMBO | 2004 On | 1364 | 1730 | 1 | E | T2 |
| VAUXHALL OPEL | COMBO 1.4 16V TWINPORT D/FUEL | 2004 On | 1364 | 1925 | 2 | E | T2 |
| VAUXHALL OPEL | COMBO 1.4 16V TWINPORT D/FUEL | 2004 On | 1364 | 1710 | 2 | E | T2 |
| VAUXHALL OPEL | COMBO 2000 1.3 CDTI 16V | 2004 On | 1248 | 1995 | 1 | E | T2 |
| VAUXHALL OPEL | COMBO 2000 1.4 16V TWINPORT | 2004 On | 1364 | 1925 | 2 | E | T2 |
| VAUXHALL OPEL | COMBO 2000 1.4 16V TWINPORT | 2004 On | 1364 | 1925 | 1 | E | T2 |
| VAUXHALL OPEL | COMBO 2000 1.7 CDTI 16V | 2004 On | 1686 | 1995 | 2 | E | T2 |
| VAUXHALL OPEL | COMBO 2000 CREW VAN 1.3 CDTI | 2004 On | 1248 | 1995 | 2 | E | T2 |
| VAUXHALL OPEL | COMBO 2000 CREW VAN 1.7 CDTI | 2004 On | 1686 | 1995 | 2 | E | T2 |
| VAUXHALL OPEL | COMBO 8V | 2003 – 2004 | 1598 | 1945 | 1 | E | T2 |
| VAUXHALL OPEL | COMBO CDTI | 2004 On | 1248 | 1805 | 1 | E | T2 |
| VAUXHALL OPEL | COMBO CDTI | 2004 On | 1686 | 1805 | 1 | E | T2 |
| VAUXHALL OPEL | COMBO CLUB 1.4I | 1999 – 2001 | 1389 | 1620 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO CLUB 1.7D | 1999 – 2001 | 1686 | 1650 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO CLUB 775 1.7D | 1999 – 2001 | 1686 | 1834 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO DI | 2001 – 2004 | 1686 | 1700 | 1 | E | T2 |
| VAUXHALL OPEL | COMBO DI | 2001 – 2004 | 1686 | 2000 | 1 | E | T2 |
| VAUXHALL OPEL | COMBO DTI | 2001 – 2004 | 1686 | 1700 | 1 | E | T2 |
| VAUXHALL OPEL | COMBO DTI | 2001 – 2004 | 1686 | 2000 | 1 | E | T2 |
| VAUXHALL OPEL | COMBO DTI | 2003 – 2004 | 1686 | 2000 | 1 | E | T2 |
| VAUXHALL OPEL | COMBO DUEL FUEL | 2001 On | 1598 | 1700 | 2 | E | T2 |
| VAUXHALL OPEL | COMBO EPIC 1.4I | 1997 – 2001 | 1389 | 1620 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO EPIC 1.7D | 1996 – 2001 | 1686 | 1650 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO EPIC 775 1.7D | 1997 – 2001 | 1686 | 1834 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO GLS 1.4I | 1999 – 2001 | 1389 | 1620 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO GLS 1.7D | 1999 – 2001 | 1686 | 1650 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO GLS 775 1.7D | 1999 – 2001 | 1686 | 1834 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO LS 1.4I | 1993 – 1995 | 1389 | 1620 | 9 | D | |
| VAUXHALL OPEL | COMBO LS 1.4I | 1996 – 1999 | 1389 | 1620 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO LS 1.7D | 1993 – 1995 | 1686 | 1650 | 9 | D | |
| VAUXHALL OPEL | COMBO LS 1.7D | 1996 – 2001 | 1686 | 1834 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO MERIT 1.4I | 1993 – 1995 | 1389 | 1620 | 9 | D | |
| VAUXHALL OPEL | COMBO MERIT 1.4I | 1996 – 1999 | 1389 | 1620 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO MERIT 1.7D | 1993 – 1995 | 1686 | 1650 | 9 | D | |
| VAUXHALL OPEL | COMBO MERIT 1.7D | 1996 – 1999 | 1686 | 1834 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO MERIT DUAL FUEL (GAS) | 1997 – 1999 | 1389 | 1620 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO SE 1.4I | 1997 – 2001 | 1389 | 1620 | 9 | A | T2 |
| VAUXHALL OPEL | COMBO SE 1.7D | 1997 – 1999 | 1686 | 1650 | 8 | A | T2 |
| VAUXHALL OPEL | COMBO SE 1700 CDTI | 2010 On | 1248 | 1805 | 2 | E | T2 |
| VAUXHALL OPEL | COMBO SE 1700 CDTI | 2010 On | 1248 | 1805 | 2 | E | T2 |
| VAUXHALL OPEL | COMBO SE 2000 CDTI | 2010 On | 1248 | 1995 | 2 | E | T2 |
| VAUXHALL OPEL | COMBO SE 2000 CDTI | 2010 On | 1248 | 1995 | 2 | E | T2 |
| VAUXHALL OPEL | COMBO SE 775 1.7D | 1997 – 1999 | 1686 | 1834 | 8 | A | T2 |


Pingback: Quad Bike Insurance Blog