Below are the group ratings for the popular Vauxhall Astra Van Insurance Group listings – starting with the manufacturer, engine size, model specification, fuel types, Insurance Group and security ratings – which is based on factory fitted alarms or immobilisers which are rated by Thatcham. Also, below the group listings is a link to the insurance company who are sponsoring the Van Insurance section within this site – please take a minute to visit them for the best Van Insurance Deals available on the internet.
To work out which Van Insurance Group your Vauxhall Astra Van is, we have included fuel types with a denotion of the letter “P” for petrol, which will include a multi fuel or duel fuel. If there is no letter “P” then the vehicle is diesel.
The listings are a guide only and should be treated this way. Some Insurance Companies take a different stance to others on group classifications. Where the vehicle has standard factory fitted alarm or immobiliser, this will be shown on the far right of the graph starting with the letter “T”. Should there be no index for security, it could mean that it either has no security system fitted, or may not have been tested at the time of the table being constructed.
To get the best possible Van Insurance Quote, click on the image below.
| Manufacturer | Model | Year | Engine Size | GVW | Insurance Group | Insurance Class | Security Group | |
| VAUXHALL OPEL | ASTRAVAN CLUB (P) | 2006 On | 1364 | 1810 | 2 | E | T2 | |
| VAUXHALL OPEL | ASTRAVAN CLUB CDTI | 2006 On | 1248 | 1905 | 2 | E | T2 | |
| VAUXHALL OPEL | ASTRAVAN CLUB CDTI | 2006 On | 1686 | 1935 | 2 | E | T2 | |
| VAUXHALL OPEL | ASTRAVAN CLUB CDTI | 2006 On | 1910 | 1990 | 2 | E | T2 | |
| VAUXHALL OPEL | ASTRAVAN CLUB CDTI | 2006 On | 1910 | 1960 | 2 | E | T2 | |
| VAUXHALL OPEL | ASTRAVAN ENVOY (P) (TWINPORT) LPG | 2004 On | 1598 | 1710 | 5 | A | T2 | |
| VAUXHALL OPEL | ASTRAVAN ENVOY CDTI | 2003 On | 1686 | 1795 | 5 | A | T2 | |
| VAUXHALL OPEL | ASTRAVAN LS (P) (TWINPORT) | 2004 On | 1598 | 1710 | 5 | A | T2 | |
| VAUXHALL OPEL | ASTRAVAN LS (P) (TWINPORT) LPG | 2004 On | 1598 | 1710 | 6 | A | T2 | |
| VAUXHALL OPEL | ASTRAVAN LS CDTI | 2003 On | 1686 | 1795 | 5 | A | T2 | |
| VAUXHALL OPEL | ASTRAVAN SPORTIV TDI | 2001 On | 1700 | 1750 | 5 | A | T2 | |
| VAUXHALL OPEL | ASTRAVAN SPORTIVE CDTI | 2003 On | 1686 | 1795 | 5 | A | T2 | |
| VAUXHALL OPEL | ASTRAVAN SPORTIVE CDTI | 2006 On | 1248 | 1920 | 2 | E | T2 | |
| VAUXHALL OPEL | ASTRAVAN SPORTIVE CDTI | 2006 On | 1686 | 1950 | 2 | E | T2 | |
| VAUXHALL OPEL | ASTRAVAN SPORTIVE CDTI | 2006 On | 1910 | 1995 | 3 | E | T2 | |
| VAUXHALL OPEL | ASTRAVAN SPORTIVE CDTI | 2006 On | 1910 | 1975 | 2 | E | T2 | |
| VAUXHALL OPEL | ASTRAVAN SPORTIVE SE | 2007 On | 1910 | 1990 | 3 | E | T2 |

