Honda Motorbike Insurance
Honda Motorcycles UK supply their own Bike Insurance through one of the Motorcycle Insurance underwritting services, which is subsidised when buying a New Honda Bike. The same scheme is offered to Honda Motorbike Dealers thoughout the country should they wish to put something towards the new policy for you if you buy a bike direct from them.
Otherwise, you will find about 7 Companies on the Internet who supply Motorcycle Insurance Quotes from some of the UK’s leading insurers. We have compiled a list of the popular machines which are highly searched each month for either policy renewals, or for people who are moving insurance companies to achieve a better deal.
Firstly, here is a list of Honda Motorbike Insurance Groups.
| Make and Model | Engine Size | Insurance Group |
| Honda CA125 Rebel | 124cc | 4 |
| Honda CB125 RS | 124cc | 4 |
| Honda CB 125 Superdream | 124cc | 4 |
| Honda CG125 | 124cc | 3 |
| Honda MTX 125R | 124cc | 5 |
| Honda NS125 F | 124cc | 4 |
| Honda NSR125 | 124cc | 7 |
| Honda CB250 RS | 248cc | 6 |
| HondaCB250 Superdream | 249cc | 5 |
| Honda CB350S | 346cc | 7 |
| Honda CBR400 | 399cc | 12 |
| Honda VFR400 NC21 | 399cc | 11 |
| Honda VFR400 NC30 / NC24 | 399cc | 12 |
| Honda CB500 | 499cc | 9 |
| Honda CX500 B/C/E | 496cc | 8 |
| Honda VT500 | 490cc | 8 |
| Honda CBX550 | 573cc | 9 |
| Honda CB600 SF Hornet | 599cc | 12 |
| Honda CBR600 | 599cc | 14 |
| Honda VT600C Shadow | 583cc | 8 |
| Honda NTV 650 | 647cc | 9 |
| Honda CB750 F2 (92 – ) | 747cc | 11 |
| Honda VF750 | 748cc | 11 |
| Honda VFR750F | 748cc | 14 |
| Honda XRV 750 Africa Twin | 742cc | 12 |
| VFR800 | 781cc | 14 |
| Honda CBR900 Fireblade | 893/918cc | 17 |
| Honda CBR 1000F | 988cc | 14 |
| Honda VTR1000 Firestorm | 996cc | 14 |
| Honda VTR 1000 SP-1 | 999cc | 17 |
| Honda XL1000V Varadero | 996cc | 13 |
| Honda CBR 1100XX Blackbird | 1137cc | 16 |
| Honda ST1100 Pan European | 1085cc | 13 |
| Honda VT1100 Shadow | 1088cc | 12 |
| Honda GL1200 Aspencade | 1182cc | 13 |
| Honda F6C (Valkyrie) | 1520cc | 14 |
| Honda GL1500 Goldwing | 1520cc | 14 |
These Honda Motorcycles are/or have been manufactured within the last 2-3years and the Motorike Insurance Groups for these models are supplied only as a guide. For more information regarding Honda Motorbikes and Insurance Groups, please visit your local showroom or click on any of the Insurance listings to get a free online quote.